Floor Plans
Spruce
(3 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 849 -to 977 | ||
Rent | $1,450 -to $1,600 | ||

Palm
(3 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 934 -to 1077 | ||
Rent | $1,520 -to $1,670 | ||

Cypress
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1152 -to 1295 | ||
Rent | $1,670 -to $1,770 | ||

Maple
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1182 -to 1325 | ||
Rent | $1,670 -to $1,770 | ||

Oak
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1177 -to 1190 | ||
Rent | $1,750 | ||

Sequoia
(3 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1177 -to 1192 | ||
Rent | $1,750 | ||
